翘首盼望已久的2014年泰晤士报(TIMES)英国大学综合排名终于出炉了,不过今年这排名不仅让我们多等了将近两个月,居然连名字也改了The Times and Sunday Times Good University League Table 2014。今年THE TIMES 和SUNDAYTIMES两家联手,其参考指标也有了一定的变化。这次的评选参考标准共有8项,与去年不同的是入学标准EntryStandards改为UCAS entry points(英国本科申请分数线),荣誉学位获得率GoodHonours改为Firsts / 2:1s。很明显,对学术要求更高了。
附表:
2013排名 | 2014排名 | 学校名称 | 英文名称 |
2 | 1 | 剑桥大学 | University of Cambridge |
1 | 2 | 牛津大学 | University of Oxford |
3 | 3 | 伦敦政治经济学院 | LSE |
6 | 4 | 圣安德鲁斯大学 | The University of St Andrews |
4 | 5 | 帝国理工学院 | Imperial College London |
5 | 6 | 杜伦大学 | Durham University |
9 | 7 | 巴斯大学 | University of Bath |
10 | 8 | 埃克塞特大学 | University of Exeter |
7 | 9 | 伦敦大学学院 | UCL |
8 | 10 | 华威大学 | University of Warwick |
13 | 11 | 约克大学 | The University of York |
12 | 12 | 兰卡斯特大学 | Lancaster University |
26 | 12 | 萨里大学 | University of Surrey |
17 | 14 | 莱斯特大学 | University of Leicester |
11 | 15 | 布里斯托大学 | University of Bristol |
24 | 16 | 伯明翰大学 | University of Birmingham |
28 | 17 | 东英格利亚大学 | University of East Anglia |
23 | 18 | 纽卡斯尔大学 | Newcastle University |
21 | 18 | 谢菲尔德大学 | The University of Sheffield |
18 | 20 | 南安普顿大学 | University of Southampton |
16 | 21 | 拉夫堡大学 | Loughborough University |
14 | 22 | 爱丁堡大学 | The University of Edinburgh |
20 | 23 | 诺丁汉大学 | The University of Nottingham |
31 | 24 | 伦敦大学亚非学院 | SOAS |
15 | 25 | 格拉斯哥大学 | University of Glasgow |
33 | 26 | 曼彻斯特大学 | The University of Manchester |
22 | 27 | 伦敦大学国王学院 | King's College London |
27 | 28 | 皇家霍洛威大学 | Royal Holloway, University of London |
36 | 29 | 阿斯顿大学 | Aston University |
30 | 29 | 利兹大学 | University of Leeds |
35 | 29 | 贝尔法斯特女王大学 | Queen’s University Belfast |
18 | 32 | 苏塞克斯大学 | University of Sussex |
32 | 33 | 卡迪夫大学 | Cardiff University |
34 | 33 | 肯特大学 | University of Kent |
24 | 35 | 雷丁大学 | University of Reading |
29 | 36 | 利物浦大学 | University of Liverpool |
38 | 37 | 伦敦大学玛丽皇后学院 | Queen Mary, University of London |
42 | 38 | 赫瑞瓦特大学 | Heriot-Watt University |
40 | 39 | 埃塞克斯大学 | University of Essex |
39 | 40 | 阿伯丁大学 | University of Aberdeen |
41 | 41 | 白金汉大学 | University of Buckingham |
36 | 42 | 斯特拉思克莱德大学 | University of Strathclyde |
46 | 43 | 伦敦城市大学 | City University London |
45 | 44 | 基尔大学 | Keele University |
55 | 45 | 考文垂大学 | Coventry University |
43 | 46 | 布鲁内尔大学 | Brunel University |
52 | 47 | 斯旺西大学 | Swansea University |
48 | 48 | 金史密斯学院 | Goldsmiths, University of London |
44 | 49 | 邓迪大学 | University of Dundee |
52 | 50 | 牛津布鲁克斯大学 | Oxford Brookes University |
50 | 51 | 斯特林大学 | University of Stirling |
/ | 52 | 伯恩茅斯艺术学院 | Arts University Bournemouth |
59 | 52 | 切斯特大学 | University of Chester |
51 | 52 | 罗伯特戈登大学 | The Robert Gordon University |
63 | 55 | 朴茨茅斯大学 | University of Portsmouth |
56 | 56 | 威尔士班戈大学 | Bangor University |
52 | 57 | 林肯大学 | University of Lincoln |
75 | 57 | 温切斯特大学 | The University of Winchester |
99 | 59 | 北安普顿大学 | The University of Northampton |
62 | 60 | 西英格兰大学 | University of the West of England |
78 | 61 | 诺丁汉特伦特大学 | Nottingham Trent University |
58 | 62 | 诺森比亚大学 | Northumbria University |
49 | 63 | 赫尔大学 | The University of Hull |
/ | 64 | 哈珀亚当斯大学学院 | Harper Adams University |
80 | 64 | 约克圣约翰大学 | York
英国高中留学丨英国高中排名(www.dingshi-edu.com) ![]() ![]() 021-62110304
18616330842
![]() 微信咨询 ![]() |